Vaccine Drug Identification Numbers (DINs)
What is a DIN?
Every vaccine and medication has a unique Drug Identification Number (DIN). These numbers are used to catalogue vaccines in Canada, and are used by benefits companies for reimbursing insured expenses.
Drug Identification Number (DIN) for vaccines
VACCINE | DIN | DISEASE |
---|---|---|
Adacel | 02240255 | Tetanus, Diphtheria, & Pertussis |
Adacel-Polio | 02352044 | Tetanus, Diphtheria, Pertussis, & Polio |
Avaxim Adult | 02237792 | Hepatitis A |
Avaxim Jr | 02243741 | Hepatitis A |
Bexsero | 02417030 | Meningococcal Meningitis (Group B) |
Dukoral | 02247208 | Cholera & Travellers Diarrhea |
Engerix B Adult | 01919431 | Hepatitis B |
Engerix B Jr | 02296454 | Hepatitis B |
Gardasil 9 | 02437058 | Human Papillomavirus (HPV) |
Imovax Polio | 01959042 | Polio |
Imovax Rabies | 01908286 | Rabies |
Ixiaro | 02333279 | Japanese Encephalitis |
Menactra | 02279924 | Meningococcal Meningitis (Groups A, C, Y, W) |
Menveo | 02347393 | Meningococcal Meningitis (Groups A, C, Y, W) |
MMR II | 00466085 | Measles, Mumps, & Rubella |
Nimenrix | 02402904 | Meningococcal Meningitis (Groups A, C, Y, W) |
Pneumovax 23 | 00431648 | Pneumonia (Pneumococcal - 23 strains) |
Prevnar | 02335204 | Pneumonia (Pneumococcal - 13 strains) |
RabAvert | 02267667 | Rabies |
Shingrix | 02468425 | Shingles (Herpes Zoster) |
Td Adsorbed | 00514462 | Tetanus & Diphtheria |
Trumenba | 02468751 | Meningococcal Meningitis (Group B) |
Twinrix Adult | 02230578 | Hepatitis A & Hepatitis B |
Twinrix Jr. | 02237548 | Hepatitis A & Hepatitis B |
Typhim VI | 02130955 | Typhoid |
Varivax | 02246081 | Chickenpox (Varicella) |
Vivaxim | 02248361 | Hepatitis A & Typhoid |
Vivotif | 00885975 | Typhoid |
YF-Vax | 00428833 | Yellow Fever |
Arexvy (RSV) | 02540207 | Arexvy |
Are vaccines covered by my benefits?
If you are part of a group health benefits plan, there is a very good chance that you have some–if not all–of your vaccines included with your coverage. Every plan will vary, so you can use the DIN information above to ask your insurance provider about what is covered.
For example, many college and university students have about $300/year for vaccines as part of their automatic student health plan. Students can learn more about their school or student association healthcare plans at Studentcare.ca.