Suriname
Although Suriname remains quite mysterious to travelers, it is a true natural jewel waiting to be explored. This small country lies on the Northeastern coast of South America, neighbouring Guyana and Brazil. Suriname’s contemporary population is a delightful mix of African, Dutch, British, Asian and Amerindian descendants. Fascinating colonial vestiges and former coffee and sugar plantations will take visitors back to the time of European settlers. But the untouched jungles of Central Suriname Nature Reserve, a Unesco world heritage and its incredibly rich wildlife are undeniably the reasons why travelers should really consider putting Suriname on the top of their travel list.
HEALTH INFORMATION
Risk of Zika in this Country. Learn More >>
We make every effort to ensure that the information posted on our website is up to date and accurate according to the latest public health recommendations; however, it is impossible for us to make changes on a daily basis.
For the most current travel health recommendations, please call our clinic as make an appointment with one of our travel health professionals.
SURINAME – RECOMMENDED VACCINES
Hepatitis A | Recommended for all travelers. |
Tetanus – Diphteria – Pertussis Vaccine | Tetanus: In exceptional circumstances (eg, stay in a region where access to health care is limited), for a person aged 18 years or older, 1 dose of DT may be given if 5 years or more has elapsed since the last dose. Otherwise, one booster dose at the age of 50*. Pertussis (Whooping Cough): 1 dose is recommended for pregnant women, for every pregnancy, regardless of immunization history and the interval since the last dose (betwen week 26 and 32). *Only applicable for Quebec. |
Measles – Rubella – Mumps | Two doses recommended for all travelers born after 1970, if not previously given. |
The Yellow Fever Vaccine | A proof of vaccination against yellow fever may be required upon entry in to this country. Some travellers may not be eligible to receive this vaccine. Please enquire with your health care professional regarding your specific details. It is important to note that the vaccine should be administered at least 10 days prior to your departure. For further information, please consult with the World Health Organization (WHO) website: https://www.who.int/ith/ith- |
Flu – Influenza | Seasonal influenza occurs worldwide. The flu season usually runs from November to April in the northern hemisphere, between April and October in the southern hemisphere and year round in the tropics. Influenza (flu) is caused by a virus spread from person to person through coughing and sneezing or by touching infected surfaces. Everyone 6 months and older should get a flu vaccine yearly. Vaccine is recommended 14 days prior to departure. |
Routine vaccines (dCaT, Polio, Meningococcal, Shingles, Pneumococcal, Hepatitis B, HPV, MMR & Varicella) | Recommended for all travelers |
Causes, Symptoms & Treatment – Typhoid fever | Recommended for most travelers, especially those who are staying with friends or relatives; visiting smaller cities, villages, or rural areas where exposure might occur through food or water; or prone to “adventurous eating” |
Hepatitis B | Consider for most travelers; recommended for those who might be exposed to blood or other body fluids, have sexual contact with the local population, or be exposed through medical treatment (e.g., for an accident). |
Transmission, Symptoms and Prevention – Rabies | For travelers at high risk of animal bites or being involved in activities with bats, dogs and other mammals. Clients who plan to visit remote areas may consider receiving this vaccine. Important to note the pre-exposure rabies vaccine is administered in 2 doses with one week interval between doses. Post-exposure vaccination is always recommended, even for those previously vaccinated. |
Chagas Disease | Presence. All travelers should protect themselves against triatomine bugs. |
Schistosomiasis | Avoid swimming in fresh water. |
Turista – Traveler’s Diarrhea (ETEC) | Talk to your health care professional about the risks and precautionary measures to take, as well as the Dukoral® vaccine. Important to note that the Dukoral vaccine is an oral vaccine given in 2 doses, recommended at least 2 weeks prior to departure. |
Malaria | Malaria is present in this country. The risk may be region specific. Prophylaxis measures to be discussed with the health care professional. |
Dengue Fever, Chikungunya and/or Zika | There are many illnesses that are transmitted via mosquito bites and unfortunately we do not have vaccines to protect us against most of them. It is important to inquire with your healthcare professional regarding the specific risks and the different illnesses presently in circulation. |
RECOMMENDED MEDICATIONS
Antimalarials Recommended | Malarone, Doxycycline,Chloroquine or Mefloquine |
Antibiotics Traveler’s Diarrhea | Ciprofloxacin, Azithromycin or Suprax. |
MEDICAL CARE
In Suriname, the medical infrastructure remains very precarious. Limited but satisfying medical care can be accessed in Paramaribo, the capital city. In rural areas, it is almost impossible to find adequate health care facilities.There are four hospitals in the capital, and one in the city of Nickerie. If in need of medical care, it is advised that you go to the Academic Hospital Paramaribo.
The best way to get to a hospital quickly is by taxi or by private vehicle since ambulances are sent only once they get the approval of the police department. Note that there is no ambulance service in rural areas, outside of Paramaribo.
Pharmacies in Suriname are usually well stocked with basic medicines, but some more specific European or American treatments may be difficult to find. It is thus strongly advised that you bring your own medical supplies in sufficient quantities when traveling to Suriname
SECURITY ABROAD
Police presence outside Paramaribo is scarce.
CANADIAN EMBASSY
Emergency services
Emergency services exist but may be subject to certain limitations. In case of emergency, dial:
- police: 115
- medical assistance: 113
- firefighters and helicopter medical emergency service: 110
- assistance during a natural disaster: 115